Schumacher grabs pole for France Grand Prix
16 July, 2006
Seven time world Formula One champion Michael Schumacher will start from pole at the French Grand Prix after he and teammate Felipe Massa posted the two quickest times to give the Ferrari team their second consecutive front row.
It was Schumacher’s 68th career pole and the second in as many weeks following his US Grand Prix success at Indianapolis last weekend.
Formula One championship leader Fernando Alonso will start in third place alongside Toyota's Jarno Trulli who edged out teammate Schumacher for the second row on the grid.
Michael Schumacher closed the gap on points leader Fernando Alonso when winning the US Grand Prix, can he close the gap even more and keep his dreams of an eighth Formula One world championship alive with victory at Magny-Cours?
2006 French Grand Prix
Pos No Driver Team Qualifying time
1 5 Michael Schumacher Ferrari 1:15.493
2 6 Felipe Massa Ferrari 1:15.510
3 1 Fernando Alonso Renault 1:15.785
4 8 Jarno Trulli Toyota 1:16.036
5 7 Ralf Schumacher Toyota 1:16.091
6 3 Kimi Räikkönen McLaren-Mercedes 1:16.281
7 2 Giancarlo Fisichella Renault 1:16.345
8 4 Pedro de la Rosa McLaren-Mercedes 1:16.632
9 10 Nico Rosberg Williams-Cosworth 1:18.272
10 14 David Coulthard RBR-Ferrari 1:18.663
11 9 Mark Webber Williams-Cosworth 1:16.129
12 16 Nick Heidfeld Sauber-BMW 1:16.294
13 15 Christian Klien RBR-Ferrari 1:16.433
14 11 Rubens Barrichello Honda 1:17.027
15 21 Scott Speed STR-Cosworth 1:17.063
16 19 Christijan Albers MF1-Toyota 1:17.105
17 20 Vitantonio Liuzzi STR-Cosworth 1:17.164
18 17 Jacques Villeneuve Sauber-BMW 1:17.304
19 12 Jenson Button Honda 1:17.495
20 18 Tiago Monteiro MF1-Toyota 1:17.589
21 23 Franck Montagny Super Aguri-Honda 1:18.637
22 22 Takuma Sato Super Aguri-Honda 1:18.845

Brought to you by AAP.
©2007 AAP